Fee Structure Table
The following table describes the total Fees charged. The annualized Underlying Fund Fee plus the Program Management Fee and the State Administration Fee equal the Total Annual Asset-Based Fee.
Fee Structure Table (as of February 16, 2024) | ||||
---|---|---|---|---|
ANNUALIZED ASSET-BASED FEES | ||||
Investment Option | Estimated Annualized Underlying Fund Fee1 | Annualized Service Fee | Annualized State Administration Fee | Total Annual Asset-Based Fee |
2043 Enrollment Option | 0.03% | 0.36% | 0.07% | 0.46% |
2040 Enrollment Option | 0.03% | 0.36% | 0.07% | 0.46% |
2037 Enrollment Option | 0.03% | 0.36% | 0.07% | 0.46% |
2034 Enrollment Option | 0.03% | 0.36% | 0.07% | 0.46% |
2031 Enrollment Option | 0.03% | 0.36% | 0.07% | 0.46% |
2028 Enrollment Option | 0.03% | 0.36% | 0.07% | 0.46% |
2025 Enrollment Option | 0.02% | 0.36% | 0.07% | 0.45% |
In School Enrollment Option | 0.02% | 0.36% | 0.07% | 0.45% |
Active Equity Option | 0.27% | 0.40% | 0.07% | 0.74% |
Equity Index Option | 0.03% | 0.40% | 0.07% | 0.50% |
Active Bond Option | 0.33% | 0.40% | 0.07% | 0.80% |
Bond Index Option | 0.05% | 0.40% | 0.07% | 0.52% |
Capital Preservation Option | N/A2 | 0.20% | 0.00% | 0.20% |
1The Estimated Annualized Underlying Fund Fee is derived from the expense ratio disclosed in each Underlying Fund’s most recent prospectus as of February 15, 2024 (except for the Capital Preservation Option, which does not have a prospectus as of February 15, 2024). The Estimated Annualized Underlying Fund Fee includes investment advisory fees, administrative, and other expenses, which are paid to the Investment Managers, as applicable. The expenses for Investment Options with multiple Underlying Funds represent a weighted average of the expenses of the Underlying Funds. The Estimated Annualized Underlying Fund Fees may increase or decrease over time.
2The Principal Life Insurance Company Funding Agreement (Funding Agreement) does not have an expense ratio like other Underlying Funds. The Funding Agreement is issued by Principal Life Insurance Company (Principal Life) and provides a guaranteed interest rate to the KY Saves 529 Program for a specified period of time that is backed by Principal Life’s general account. While the calculation by Principal Life of the current interest rate under the contract is impacted by various costs and expenses borne by Principal Life, such as losses incurred on the investments of the general account and lower investment returned due to timing of contract cash flows relative to market conditions, such costs and expense cannot be expressed as an expense ratio.